1st year - . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes: 22 march, 2pm to 5pm Franzinetti room 23 march, 2pm to 5pm Aula A 29 march, 2pm to 5pm Avogadro room 5 april, 2pm to 5pm Avogadro room | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year - . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Schedule: February, 13th, 10-12 February 15th, 9-11 February 28th, 10-12 March 1st, 10-12 All lectures will be held in Aula Fubini, 5th floor | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - . Lessons from 22/05/2023 to 25/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Course calendar: Monday 22 May 2023, 16:00-18:00: lecture #1 (E. Vittone) All lectures will be held in aula Verde (Physics Department, via Pietro Giuria 1 Torino). | |||||||||||||||||||||||||||||||||||||||||||||||
Big Data Science and Machine Learning_23 | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 2023-2024 schedule is still being finalised | |||||||||||||||||||||||||||||||||||||||||||||||
- . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Schedule: First part 15,17,18,21,24 November 2022 Second part 03,08,10,15 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - First semester. Lessons from 17/04/2023 to 19/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Final Lecture Calendar: 17/4, 11 AM - 1 PM, aula info B 18/5, 2 PM - 4 PM, aula Franzinetti | |||||||||||||||||||||||||||||||||||||||||||||||
Data Analysis Techniques_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- First semester. Lessons from 18/01/2024 to 22/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Time slot for all lessons: 16:00 - 18:00 Date Room | |||||||||||||||||||||||||||||||||||||||||||||||
Chemo-dynamical evolution of the Milky Way_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- First semester. Lessons from 23/01/2024 to 16/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Tuesday 23 Jan h 11-13 Thursday 01 Feb h 15-17 Tuesday 06 Feb h 15-17 Tuesday 13 Feb h 11-13 Aula Fubini | |||||||||||||||||||||||||||||||||||||||||||||||
Cherenkov detectors for particle and astroparticle physics | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - First semester. Lessons from 08/04/2024 to 19/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | 14:00 - 16:00 | Sala Wataghin Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Notes: All lectures will take place from 2 to 4 PM: Monday April 8: Sala Wataghin Monday April 15: Aula Avogadro | |||||||||||||||||||||||||||||||||||||||||||||||
- First semester. Lessons from 11/01/2023 to 08/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Calorimetry in particle physics experiments_23 | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 04/09/2024 to 17/09/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: The course will be held in these dates: 04/09 from 9:00 to 12:00 10/09 from 9:00 to 12:00 24/09 from 14:30 to 17:00 25/09 from 9:30 to 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 13/02/2023 to 19/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: First week: Dark Matter 13-17 February, Aula Fubini 14:00 Second week: Physics of the early Universe, 15-19 May, Aula Fubini 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 08/05/2023 to 22/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Friday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 19/09/2022 to 30/09/2022 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 03/10/2023 to 18/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: October 3, h 16-18 October 4, h 9-11 October 17, h 16-18 October 18, h 9-11 @Aula Wataghin | |||||||||||||||||||||||||||||||||||||||||||||||
Tensioni del modello a materia oscura sulla scala delle galassie_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 21/05/2024 to 31/05/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: The course will be delivered in two weeks, with 8 lectures of 2 hours each. Interested students are encouraged to contact the teachers. - Course schedule: *** First week *** Second week | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 12/04/2023 to 28/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Search and characterization for extrasolar planets_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 15/03/2024 to 31/07/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Physics education: methodologies and laboratory technologies_23 | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 13/02/2024 to 22/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 14:00 - 16:00 | Aula Verde Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Sala Wataghin Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 11:00 - 13:00 | Aula Verde Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Sala Castagnoli Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 26/06/2023 to 07/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: In order to maximize the participation to the course all introductory theoretical/hands-on lectures will be held remotely using the Webex platform. All lectures will be also video-recorded. The virtual room to attend the lectures is accessible at the following link: https://unito.webex.com/meet/luca.pacher
| |||||||||||||||||||||||||||||||||||||||||||||||
Academic English | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Soon to be announced | |||||||||||||||||||||||||||||||||||||||||||||||
Quantum communication_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 15/04/2024 to 28/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Room: Teaching Room @ INRIM (Laboratorio Alte Tensioni Forti Correnti); C.so Massimo d’Azeglio, 42 - 10125 Torino Lun 15 Aprile 14.30'-18.00' (piu' ore del necessario in caso avessi impegni inattesi e dovessi cancellare uno o due lezioni) | |||||||||||||||||||||||||||||||||||||||||||||||
Dark Matter and the physics of the early universe_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 26/02/2024 to 08/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Lectures in Aula Fubini 26/02: 14-16 27/02: 16-18 28/02: 14-16 29/02: 16-18 01/03: 11-13 04:03: 14-16 05/03: 16-18 06/03: 14-16 07/03: 16-18 08/03: 14-16 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 28/04/2023 to 30/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Location: M Building, Auletta seminari, Floor -1, INRIM, Strada delle Cacce 91, Torino Fri 28/April: h. 14.30-17.30 Fri 05/May: h. 14.30-17.30 Mon 15/May: h. 14.30-17.30 Fri 19/May: h. 14.30-17.30 Mon 22/May: h. 14.30-17.30 Fri 26/May: h. 14.30-17.30 Mon 29/May: h. 14.30-17.30 (Fri 09/Jun: h. 14.30-17.30) | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 19/04/2023 to 21/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Notes: every wednesday from 19/04 to 07/06 (regular course) 14/06 and 21/06 are spare time (if needed) time: 11:00 - 13:00 some classes may be held at INAF-Osservatorio Astrofisico di Torino, via Osservatorio 20 - Pino Torinese final exam: students will be asked to prepare a short seminar on a selected topic of the course. | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 12/06/2023 to 20/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Detailed schedule - June 12th-16th, for two hours/day, 10-12 - Aula Wick | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 08/02/2023 to 17/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Aula Wick Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Aula Wick Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Introduction to soft-collinear effective field theory_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 04/03/2024 to 21/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | - | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: 1st Lecture: -Monday- 4 March at -10:00- Sala CASTAGNOLI 2nd Lecture: -Tuesday- 5 March at -10:00- Sala FUBINI 3rd Lecture: -Thursday- 7 March at -10:00- Sala FUBINI 4th Lecture: -Monday- 11 March at -10:00- Sala CASTAGNOLI 5th Lecture: -Tuesday- 12 March at -10:00- Sala CASTAGNOLI 6th Lecture: -Thursday- 14 March at -10:00- Sala FUBINI 7th Lecture: -Tuesday- 19 March at -09:30- Sala FUBINI 8th Lecture: -Thursday- 21 March at -10:00- Sala FUBINI | |||||||||||||||||||||||||||||||||||||||||||||||
Neutron Imaging and Neutron Diffraction_23 | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: martedì 16/04/24, 11:00-14:00: aula Fubini (Dip. Fisica) mercoledì 17/04/24, 9:30-12:30: aula Sturani (Dip. Scienze della Terra) martedì 23/04/24, 9:30-12:30: aula Fubini (Dip. Fisica) mercoledì 24/04/24, 9:30-12:30: sala Wataghin (Dip. Fisica) | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to non-perturbative solutions in field theory_23 | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year - Second semester. Lessons from 08/02/2024 to 28/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 08/02/2024, 9:30-11:30, Fubini 09/02/2024, 9:30-11:30, Fubini 13/02/2024, 9-11, Verde 15/02/2024, 15:30-17:30, Verde 21/02/2024, 9:30-11:30, Fubini | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 24/04/2023 to 26/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 24 hours, distributed as follows: 24.04.23, 14-16 27.04.23, 14-17 28.04.23, 14-17 02.05.23, 14-17 05.05.23, 15-18 22.05.23, 14-17 23.05.23, 14-17 26.05.23, 14-18 | |||||||||||||||||||||||||||||||||||||||||||||||