Academic English | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 24/04/2023 to 24/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes: 9,30-12,30 April 2023 Monday 24 May 2023 Tuesday 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Advanced Nuclear Physics | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 08/05/2023 to 22/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Friday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Big Data Science and Machine Learning | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 12/06/2023 to 20/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Detailed schedule - June 12th-16th, for two hours/day, 10-12 - Aula Wick | |||||||||||||||||||||||||||||||||||||||||||||||
Chemo-dynamical evolution of the Milky Way | |||||||||||||||||||||||||||||||||||||||||||||||
- First semester. Lessons from 11/01/2023 to 08/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Cherenkov detectors for particle and astroparticle physics | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - First semester. Lessons from 17/04/2023 to 19/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Final Lecture Calendar: 17/4, 11 AM - 1 PM, aula info B 18/5, 2 PM - 4 PM, aula Franzinetti | |||||||||||||||||||||||||||||||||||||||||||||||
Corpi minori del Sistema Solare e loro interazione con la Terra | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 19/04/2023 to 21/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Sala Fubini Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Notes: every wednesday from 19/04 to 07/06 (regular course) 14/06 and 21/06 are spare time (if needed) time: 11:00 - 13:00 some classes may be held at INAF-Osservatorio Astrofisico di Torino, via Osservatorio 20 - Pino Torinese final exam: students will be asked to prepare a short seminar on a selected topic of the course. | |||||||||||||||||||||||||||||||||||||||||||||||
Dark Matter and physics of the early Universe | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 13/02/2023 to 19/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: First week: Dark Matter 13-17 February, Aula Fubini 14:00 Second week: Physics of the early Universe, 15-19 May, Aula Fubini 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Effective field theory techniques for New Physics searches | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 24/04/2023 to 26/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 24 hours, distributed as follows: 24.04.23, 14-16 27.04.23, 14-17 28.04.23, 14-17 02.05.23, 14-17 05.05.23, 15-18 22.05.23, 14-17 23.05.23, 14-17 26.05.23, 14-18 | |||||||||||||||||||||||||||||||||||||||||||||||
Experimental techniques for neutron detection | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 03/10/2023 to 18/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: October 3, h 16-18 October 4, h 9-11 October 17, h 16-18 October 18, h 9-11 @Aula Wataghin | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to constrained systems | |||||||||||||||||||||||||||||||||||||||||||||||
- . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Schedule: First part 15,17,18,21,24 November 2022 Second part 03,08,10,15 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to FPGA Programming Using Xilinx Vivado and VHDL | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 26/06/2023 to 07/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: In order to maximize the participation to the course all introductory theoretical/hands-on lectures will be held remotely using the Webex platform. All lectures will be also video-recorded. The virtual room to attend the lectures is accessible at the following link: https://unito.webex.com/meet/luca.pacher
| |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to non-perturbative solutions in field theory | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year - . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Schedule: February, 13th, 10-12 February 15th, 9-11 February 28th, 10-12 March 1st, 10-12 All lectures will be held in Aula Fubini, 5th floor | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to soft-collinear effective field theory (SCET) | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 01/03/2023 to 04/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 1st Lecture: -Wednesday- 1 March at -16:00- 2nd Lecture: -Tuesday- 7 March at -14:00- 3rd Lecture: -Tuesday- 14 March at -14:00- 4th Lecture: -Tuesday- 21 March at -14:00- 5th Lecture: -Tuesday- 28 March at -16:00- 6th Lecture: -Tuesday- 4 April at -16:00- Aula Fubini | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction to turbulence | |||||||||||||||||||||||||||||||||||||||||||||||
1st year - . | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: 22 march, 2pm to 5pm Franzinetti room 23 march, 2pm to 5pm Aula A 29 march, 2pm to 5pm Avogadro room 5 april, 2pm to 5pm Avogadro room | |||||||||||||||||||||||||||||||||||||||||||||||
Physics education: methodologies and laboratory technologies | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - Second semester. Lessons from 08/02/2023 to 17/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 11:00 - 13:00 | Aula Wick Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Thursday | 11:00 - 13:00 | Aula Wick Dipartimento di Fisica | |||||||||||||||||||||||||||||||||||||||||||||
Quantum communication | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 28/04/2023 to 30/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Location: M Building, Auletta seminari, Floor -1, INRIM, Strada delle Cacce 91, Torino Fri 28/April: h. 14.30-17.30 Fri 05/May: h. 14.30-17.30 Mon 15/May: h. 14.30-17.30 Fri 19/May: h. 14.30-17.30 Mon 22/May: h. 14.30-17.30 Fri 26/May: h. 14.30-17.30 Mon 29/May: h. 14.30-17.30 (Fri 09/Jun: h. 14.30-17.30) | |||||||||||||||||||||||||||||||||||||||||||||||
Search and characterization for extrasolar planets | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 12/04/2023 to 28/04/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Search and characterization for extrasolar planets | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 19/09/2022 to 30/09/2022 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Monday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday | 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Tecniche di Fasci Ionici per la Scienza dei Materiali (FIS0231) | |||||||||||||||||||||||||||||||||||||||||||||||
1st year, 2nd year, 3rd year - . Lessons from 22/05/2023 to 25/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: Course calendar: Monday 22 May 2023, 16:00-18:00: lecture #1 (E. Vittone) All lectures will be held in aula Verde (Physics Department, via Pietro Giuria 1 Torino). | |||||||||||||||||||||||||||||||||||||||||||||||
Tensioni del modello a materia oscura sulla scala delle galassie | |||||||||||||||||||||||||||||||||||||||||||||||
- Second semester. Lessons from 02/05/2023 to 12/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||
days | time | classroom | |||||||||||||||||||||||||||||||||||||||||||||
Notes: The lectures will be delivered in Sala Fubini (Dept. of Physics, 5th floor) following the schedule below: FIRST WEEK SECOND WEEK THIRD WEEK | |||||||||||||||||||||||||||||||||||||||||||||||